TW | LW | WOC | Song Title | Artist | |
* | 1 |
3 WKS | 12 | BAD GUY | BILLIE EILISH |
* | 2 | 3 | 8 | SO AM I | AVA MAX |
3 | 5 | 9 | MEDELLIN | MADONNA/MALUMA | |
* | 4 | 6 | 7 | ME! | TAYLOR SWIFT/BRENDAN URIE |
* | 5 | 7 | 6 | TRUTH HURTS | LIZZO |
* | 6 | 8 | 9 | OLD TOWN ROAD | LIL NAS X/BILLY RAE CYRUS |
* | 7 | 9 | 5 | I DON’T CARE | ED SHEERAN & JUSTIN BIEBER |
8 | 2 | 13 | HERE WITH ME | MARSHMELLO/CHVRCHES | |
9 | 4 | 9 | SHE GOT ME | LUCA HANNI | |
* | 10 | 12 | 8 | SOMEONE YOU LOVED | LEWIS CAPALDI |
* | 11 | 13 | 6 | IF I CAN’T HAVE YOU | SHAWN MENDES |
12 | 11 | 14 | ARCADE | DUNCAN LAURENCE | |
* | 13 | 16 | 7 | SOS | AVICII/ALOE BLACC |
* | 14 | 19 | 3 | NEVER REALLY OVER | KATY PERRY |
15 | 10 | 10 | ZERO GRAVITY | KATE MILLER-HEIDKE | |
* | 16 | 20 | 3 | TALK | KHALID |
* | 17 | 23 | 4 | NIGHTMARE | HALSEY |
* | 18 | 24 | 3 | SIXTEEN | ELLIE GOULDING |
19 | 14 | 10 | REPLAY | TAMTA | |
* | 20 | 26 | 2 | PRESS | CARDI B |
* | 21 | 28 | 2 | LOVE YOURSELF | SUFJAN SYEVENS |
22 | 15 | 10 | TRUTH | CHINGIZ | |
* | 23 | 29 | 2 | HEY LOOK MA, I MADE IT | PANIC! AT THE DISCO |
* | 24 | 30 | 2 | CALL YOU MINE |
THE CHAINSMOKERS/ BEBE REXHA |
25 | 21 | 16 | SPIRIT IN THE SKY | KEIINO | |
26 | 17 | 15 | FRIEND OF A FRIEND | LAKE MALAWI | |
* | 27 | — | 1 | MOTHER’S DAUGHTER | MILEY CYRUS |
28 | 22 | 15 | SOLDI | MAHMOOD | |
* | 29 | — | 1 | CRAVE | MADONNA/SWAE LEE |
30 | 18 | 16 | TOO LATE FOR LOVE | JOHN LUNDVIK | |
* | XTRA | — | — | YOU NEED TO CALM DOWN | TAYLOR SWIFT |
Top 30 Recap:
Billie Eilish is the “Bad Guy” holding at #1 for a third week, Ava Max returns with “So Am I” vaulting 3-2, Madonna/Maluma cha cha 5-3 with “Medillin”, Taylor Swift with Panic! At The Disco’s Brendan Urie leap 6-4 with “Me!”, Lizzo returns rockets 7-5 with “Truth Hurts”, Lil Nas X/Billy Ray Cyrus move 8-6 with “Old Town Road”, Ed Sheeran teams with Justin Bieber moving 9-7 with “I Don’t Care”, Marshmello/ Chvrches drops 2-8 with “Here With Me”, Switzerland’s Luca Hanni drops 4-9 with “She Got Me” & The UK’s Lewis Capaldi jumps 12-10 with “Someone You Loved.
New Shawn Mendes leaps 13-11 with “If I Can’t Have You”, The Netherlands entry drops 11-12 with the winner of the Eurovision Song Contest, “Arcade” by Duncan Laurence, posthumous release “SOS” by Avicii/Aloe Blacc transmits 16-13, Katy Perry jumps 19-14 with “Never Really Over”, Kate Miller-Heidke drops 10-15 with Australia’s “Zero Gravity”, Khalid will “Talk” going 20-16, Halsey scares 23-17 with “Nightmare”, Ellie Goulding is “Sixteen” going 24-18, Cyprus’ entry drops 14-19 with Cyprus & Tamta’s “Replay”, Sufjan Stevens is new going 28-21 with “Love Yourself”, Chingiz drops 15-22 with Azerbaijan’s “Truth”, Panic! At The Disco roll 29-23 with “Hey Look Ma I Made It”, The Chainsmokers/Bebe Rexha leap 30-24 with “Call You Mine”, Norway’s Keiino drops 21-25 with “Spirit In The Sky”, Czechia’s Eurovision entry drops 17-26 with Lake Malawi & “Friend of A Friend”, Italy’s Mahmoud holds 22-28 with “Soldi” & Sweden’s Eurovision entry by John Lundvik drops 18-30 with “Too Late For Love”.
New This Week:
Miley Cyrus starts at #27 with “Mother’s Daughter” & Madonna/Swae Lee “Crave” #29.
Next Week:
New Taylor Swift!
Have a great week ☺
Ricky