TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 25 | HEAT WAVES | GLASS ANIMALS |
* | 2 | 1 | 7 | DO IT TO IT | ACRAZE/CHERISH |
* | 3 | 4 | 6 | ABCDEFU | GAYLE |
* | 4 | 5 | 4 | OH MY GOD | ADELE |
5 | 3 | 12 | EASY ON ME | ADELE | |
6 | 6 | 12 | WHO’S IN YOUR HEAD | JONAS BROTHERS | |
7 | 7 | 8 | ONE RIGHT NOW | POST MALONE/THE WEEKND | |
* | 8 | 8 | 7 | OVERPASS GRAFFITI | ED SHEERAN |
9 | 9 | 11 | MEET ME AT OUR SPOT | THE ANXIETY WILLOW & TYLER COLE | |
10 | 12 | 8 | MOTH TO A FLAME | SWEDISH HOUSE MAFIA/ THE WEEKND |
|
* | 11 | 13 | 6 | SMOKIN OUT THE WINDOW | BRUNOMARS/ANDERSON.PAAK/SILK SONIC |
* | 12 | 20 | 4 | SEVENTEEN GOING UNDER | SAM FENDER |
* | 13 | 15 | 6 | HAPPIER THAN EVER | BILLIE EILISH |
* | 14 | 16 | 6 | TELL ME SOMETHING GOOD | EWAN MCVICAR |
* | 15 | 17 | 5 | ALL TOO WELL | TAYLOR SWIFT |
* | 16 | 19 | 4 | MESSAGE IN A BOTTLE | TAYLOR SWIFT |
17 | 10 | 11 | ANGEL BABY | TROYE SIVAN | |
18 | 11 | 8 | JUST A NOTION | ABBA | |
* | 19 | 28 | 2 | ENEMY | IMAGINE DRAGONS/JID/ LEAGUE OF LEGENDS |
20 | 14 | 13 | LOVE (NWANTITI AH AH AH) | C’KAY/JOEBOY/KUAMI EUGENE | |
* | 21 | RE | 14 | WOMAN | DOJA CAT |
22 | 18 | 16 | SHIVERS | ED SHEERAN | |
* | 23 | 25 | 3 | BETTER DAYS | NEIKED/MAE MULLER/POLO G |
* | 24 | 26 | 3 | INFINITY | JAYMES YOUNG |
* | 25 | 27 | 3 | I HATE U | SZA |
26 | 21 | 10 | GHOST | JUSTIN BIEBER | |
27 | 22 | 9 | THAT’S WHAT I WANT | LIL NAS X | |
28 | 23 | 19 | COLD HEART (PNAU REMIX) | ELTON JOHN/DUA LIPA | |
* | 29 | — | 1 | GOOD ONES | CHARLIE XCX |
* | 30 | — | 1 | FROZEN | MADONNA/SICKICK |
* | XTRA | — | — | WHEN I’M GONE | ALESSO/KATY PERRY |
Top 30 Recap:
Glass Animals surge on a re-entry from 2-1 with “Heat Waves”, Acraze/Cherish drop 1-2 with “Do It To It”, Gayle rocks 4-3 with “ABCDEFU”, Adele says “Oh My God” vaulting 5-4, Adele drops 3-5 with “Easy On Me”, Jonas Brothers hold 6-6 with “Who’s In Your Head”, Post Malone/The Weeknd hold 7-7 with “One Right Now” and Ed Sheeran travels the “Overpass Graffiti” hold 8-8, The Anxiety/Willow & Tyler Cole hold 9-9 with “Meet Me At Our Spot” and Swedish House Mafia with The Weeknd move 12-10 with “Moth To A Flame”.
Bruno Mars/Anderson.Paak/Silk Sonic jump 13-11 with “Smokin’ Out The Window”, Sam Fender is “Seventeen Going Under” up 20-12, Billie Eilish moves 15-13 with “Happier Than Ever”, Ewan McVicar jumps 16-14 with a cover of Rufus/Chaka Khan’s “Tell Me Something Good”, Taylor Swift knows “All Too Well” going 17-15, Taylor Swift has a “Message In A Bottle” going 19-16, Troye Sivan is your “Angel Baby” dropping 10-17, ABBA have “Just A Notion” dropping 11-18, Imagine Dragons/Jid/League of Legends team up for “Enemy” vaulting 28-19, C’Kay/Joeboy/Kuami Eugene drop 14-20 with “Love (Nwantiti Ah Ah Ah)”, Ed Sheeran gets the “Shivers” dropping 18-22, Neiked/Mae Muller/Polo G have “Better Days” up 25-23, Jaymes Young presents “Infinity” moving 26-24, Sza says “I Hate U” zipping 27-25, Justin Bieber saw a “Ghost” dropping 21-26, Lil Nas X drops 22-27 with “That’s What I Want” & Elton John teams with Dua Lipa on “Cold Heart” (PNAU remix) holding 23-28.
New This Week:
“Woman” by Doja Cat re-enters at #21, Charlie XCX knows the “Good Ones” at #29 & Madonna gets a remix with Sickick at #30 on “Frozen”.
Next Week:
New Katy Perry teamed with Alesso!
Have a great week ☺
Ricky