TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 9 | IN MY MIND | DYNORO/GIGI D’AGOSTINO |
2 | 3 | 7 | I’LL NEVER LOVE AGAIN | LADY GAGA | |
* | 3 | 4 | 9 | ELECTRICITY | SILK CITY/DUA LIPA |
* | 4 | 5 | 6 | ALWAYS REMEMBER US THIS WAY |
LADA GAGA |
5 | 1 | 7 | SHALLOW | LADY GAGA/ BRADLEY COOPER |
|
6 | 6 | 9 | HIGH HOPES | PANIC! AT THE DISCO | |
7 | 7 | 13 | HAPPIER | MARSHMELLO/BASTILLE | |
* | 8 | 9 | 6 | WITHOUT ME | HALSEY |
9 | 8 | 11 | EASTSIDE | BENNY BLANCO/ KHALID/HALSEY |
|
* | 10 | 26 | 2 | THANK U, NEXT | ARIANA GRANDE |
* | 11 | 12 | 8 | TAKI TAKI | DJ SNAKE/SELENA GOMEZ/OZUNA/CARDI B |
* | 12 | 13 | 6 | 1999 | CHARLI XCX/TROYE SIVAN |
* | 13 | 16 | 5 | I’M STILL HERE | SIA |
* | 14 | 17 | 5 | BROKEN | LOVELYTHEBAND |
* | 15 | 18 | 4 | A MILLION DREAMS | PINK |
* | 16 | 19 | 4 | KISS AND MAKE UP | DUA LIPA & BLACKPINK |
* | 17 | 20 | 4 | PARTY FOR ONE | CARLY RAE JEPSEN |
* | 18 | 21 | 3 | BABY | CLEAN BANDIT/MARINA /LUIS FONSI |
* | 19 | 22 | 3 | RUIN MY LIFE | ZARA LARSSON |
20 | 10 | 13 | MADE FOR NOW | JANET JACKSON/ DADDY YANKEE |
|
21 | 11 | 12 | PROMISES | CALVIN HARRIS/SAM SMITH | |
* | 22 | 25 | 3 | WAVING THROUGH A WINDOW | KATY PERRY |
23 | 14 | 7 | LUCID DREAMS | JUICE WRLD | |
24 | 15 | 7 | LOVE LIES | KHALID/NORMANI | |
* | 25 | — | 1 | WORST NITES | FOSTER THE PEOPLE |
* | 26 | — | 1 | BREATHIN’ | ARIANA GRANDE |
* | 27 | — | 1 | WASTE IT ON ME | STEVE AOKI/BTS |
* | 28 | — | 1 | EMOJI | GALANTIS |
* | 29 | — | 1 | NEVER ENOUGH | KELLY CLARKSON |
* | 30 | — | 1 | BETWEEN THE LINES | ROBYN |
* | XTRA | — | — | REVELATION | TROYE SIVAN/JONSI |
Top 30 Recap:
Dynoro/Gigi D’Agostino move 2-1 with “In My Mind”, Lady Gaga sings solo on “I’ll Never Love Again” moving 3-2 and also with “Always Remember Us This Way” moving 5-4, Silk City/Dua Lipa shock 4-3 with “Electricity”, music from the smash hit film “A Star Is Born” as Lady Gaga/Bradley Cooper duet on “Shallow” dropping 1-5, Panic! At The Disco hold 6-6 with “High Hopes”, Marshmello/Bastille are “Happier” holding 7-7, Halsey is “Without Me” jumping 9-8, Benny Blanco /Khalid/Halsey drop 8-9 on the “Eastside” & Ariana Grande zooms 26-10 with “Thank U, Next”.
DJ Snake/Selena Gomez/Ozuna/Cardi B leap 12-11 with “Taki Taki”, Charlie XCX/Troye Sivan duet on “1999” leaping 13-12, Sia moves 16-13 with “I’m Still Here”, LovelyTheBand go 17-14 with “Broken”, Pink is back moving 18-15 with “A Million Dreams”, Dua Lipa & BLACKPINK go 19-16 with “Kiss & Make Up”, Carly Rae Jepsen jumps 20-17 with “Party For One”, Clean Bandit/ Marina/Luis Fonsi cry 21-18 with “Baby”, Zara Larsson returns with “Ruin My Life” going 22-19, Janet Jackson pairs with Daddy Yankee on “Made For Now” dropping 10-20, Calvin Harris teams with Sam Smith with “Promises” dropping 11-21, Katy Perry is “Waving Through A Window” from 25-22, Juice Wrld drops 14-23 with “Lucid Dreams” & Khalid/Normani drops 15-24 with “Love Lies”.
New This Week:
Foster The People return at #25 with “Worst Nites”, Ariana Grande starts at #26 with “Breathin”, Steve Aoki/BTS are new at #27 with “Waste It On Me”, Galantis start at #28 with “Emoji”, Kelly Clarkson returns at #29 with “Never Enough” & Robyn is reading “Between The Lines” at #30.
Next Week:
New Troye Sivan/Jonsi from soundtrack to “Boy Erased”!
Have a great week 🙂
Ricky