TW | LW | WOC | Song Title | Artist | ||
* | 1 | 4 | 7 | SET MY HEART ON FIRE | MAJESTIC/ THE JAMMIN KID/ CELINE DION |
|
* | 2 | 5 | 9 | GOOD LUCK, BABE! | CHAPPELL ROAN |
|
3 | 1 | 14 | ESPRESSO | SABRINA CARPENTER | ||
* | 4 | 7 | 8 | STARGAZING | MYLES SMITH | |
* | 5 | 8 | 6 | BIRDS OF A FEATHER | BILLIE EILISH | —————- |
* | 6 | 9 | 6 | PLEASE PLEASE PLEASE | SABRINA CARPENTER | —————- |
7 | 2 | 12 | A BAR SONG (TIPSY) | SHABOOZEY | —————- | |
8 | 10 | 8 | NOT LIKE US | KENDRICK LAMAR | —————- | |
9 | 3 | 8 | PEDRO | JAXOMY/AGATINO ROMERO/RAFFAELLA CARRÀ | —————- | |
10 | 6 | 10 | LUNCH | BILLIE EILISH | —————- | |
11 | 12 | 6 | OUTSIDE OF LOVE | BECKY HILL | —————- | |
* | 12 | 26 | 2 | HOT TO GO! | CHAPPELL ROAN | —————- |
* | 13 | 16 | 5 | PINK SKIES | ZACH BRYAN | —————- |
14 | 15 | 7 | MILES ON IT | MARSHMELLO/KANE BROWN | —————- | |
* | 15 | 19 | 4 | BELONG TOGETHER | MARK AMBOR | —————- |
16 | 11 | 11 | MILLION DOLLAR BABY | TOMMY RICHMAN | —————- | |
* | 17 | 20 | 4 | THE DOOR | TEDDY SWIMS | —————- |
18 | 13 | 11 | I HAD SOME HELP | POST MALONE/ MORGAN WALLEN |
—————- | |
19 | 14 | 13 | ILLUSION | DUA LIPA | —————- | |
* | 20 | 24 | 3 | FEELSLIKEI’MFALLINGINLOVE | COLDPLAY | —————- |
21 | 17 | 15 | AUSTIN | DASHA | —————- | |
22 | 23 | 3 | THE BOY IS MINE | ARIANA GRANDE | —————- | |
23 | 18 | 10 | SLOW IT DOWN | BENSON BOONE | —————- | |
* | 24 | 27 | 3 | I DON’T WANNA WAIT | DAVID GUETTA/ONEREPUBLIC | —————- |
* | 25 | 28 | 2 | KISSES | BL3SS/CAMRINWATSIN/ BBYCLOSE |
—————- |
26 | 21 | 17 | TOO SWEET | HOZIER | —————- | |
27 | 22 | 6 | GREEN & GOLD | RUDIMENTAL/SKEPSIS/CHARLOTTE PLANK/RIKO DAN | —————- | |
* | 28 | — | 1 | APPLE | CHARLIE XCX | —————- |
* | 29 | — | 1 | ANGEL OF MY DREAMS | JADE | —————- |
* | 30 | — | 1 | SHE’S GONE, DANCE ON | DISCLOSURE | —————- |
* | XTRA | — | — | MOVE | ADAM PORT/STRYV/ KEINEMUSIK/ ORSO/MALACHIII |
—————- |
Top 30 Recap:
Majestic/The Jammin’ Kid remixes Celine Dion storming 4-1 with a mashup of “I’m Alive” and The Whispers “And The Beat Goes On” with “Set My Heart On Fire”, Chappell Roan zips 5-2 with “Good Luck, Babe!”, Sabrina Carpenter drops 1-3 with “Espresso”, Myles Smith dreams 7-4 with “Stargazing”, Billie Eilish flies 8-5 with “Birds of A Feather”, Sabrina Carpenter will “Please Please Please” up 9-6, Shaboozey drinks 2-7 with “A Bar Song (Tipsy)”, Kendrick Lamar is “Not Like Us” up 10-8, Italian disco star Raffaella Càrra is remixed by Jaxomy/Agatino Romero on “Pedro” dropping 3-9 & Billie Eilish eats “Lunch” down 6-10.
Becky Hill is on the “Outside of Love” up 12-11, Chappell Roan is “Hot To Go!” burning 26-12,
Zach Bryan paints 16-13 with “Pink Skies”, Marshmello duets with Kane Brown driving 15-14 with “Miles On It”, Mark Ambor jumps 19-15 with “Belong Together”, Tommy Richman counts 11-16 with “Million Dollar Baby”, Teddy Swims is at “The Door” up 20-17, Post Malone/ Morgan Wallen drop 13-18 with “I Had Some Help”, Dua Lipa drops 14-19 with “Illusion”, Coldplay “Feelslikei’mfallinginlove” moving 24-20, Dasha drops 17-21 with country inflected “Austin”, Ariana Grande sings “The Boy Is Mine” up 23-22, Benson Boone will “Slow It Down” dropping 18-23, David Guetta/OneRepublic announce “I Don’t Want To Wait” up 27-24, Bl3ss/ CamrinWatsin/BbyClose flies 28-25 blowing “Kisses”, Hozier bakes 21-26 with “Too Sweet” & Rudimental/Skepsis teams with Charlotte Plank/Riko Dan on “Green & Gold” moving 22-27.
New This Week:
CharlieXCX bites the “Apple” at #28, Jade is the “Angel of My Dreams” at #29 & Disclosure announces “She’s Gone, Dance On” at #30.
Next Week:
New Dance from Adam Port!
Have a great week ☺
Ricky