TW | LW | WOC | Song Title | Artist | |
* | 1 |
2 WKS |
7 | UNHOLY | SAM SMITH/ KIM PETRAS |
2 | 3 | 9 | I’M GOOD (BLUE) | DAVID GUETTA/ BEBE REXHA |
|
* | 3 | 7 | 3 | ANTI-HERO | TAYLOR SWIFT |
4 | 5 | 8 | MUSIC FOR A SUSHI RESTAURANT | HARRY STYLES | |
* | 5 | 6 | 6 | CUFF IT | BEYONCÉ |
6 | 2 | 12 | BIG CITY LIFE | LUUDE/MATTAFIX | |
7 | 4 | 11 | HOLD ME CLOSER | ELTON JOHN/BRITNEY SPEARS | |
8 | 8 | 9 | 2 BE LOVED (AM I READY) | LIZZO | |
9 | 10 | 9 | I LIKE YOU (A HAPPIER SONG) | POST MALONE/DOJA CAT | |
10 | 9 | 12 | FERRARI | JAMES HYPE/ MIGGY DELA ROSA |
|
11 | 12 | 13 | B.O.T.A. (BADDEST OF THEM ALL) | ELIZA ROSE/INTERPLANETARY | |
12 | 13 | 11 | SNAP | ROSA LINN | |
13 | 11 | 8 | PINK VENOM | BLACKPINK | |
14 | 14 | 18 | UNSTOPPABLE | SIA | |
* | 15 | 25 | 3 | DANCING ON MY OWN (TIESTO REMIX) | CALUM SCOTT |
* | 16 | 26 | 2 | LIFT ME UP | RIHANNA |
* | 17 | 19 | 5 | CELESTIAL | ED SHEERAN |
* | 18 | 20 | 5 | FORGET ME | LEWIS CAPALDI |
19 | 15 | 7 | BIGGER THAN ME | LOUIS TOMLINSON | |
* | 20 | 22 | 4 | BAD MEMORIES | MEDUZA/JAMES CARTER |
* | 21 | 23 | 4 | DIE FOR YOU | THE WEEKND |
22 | 16 | 15 | VICTORIA’S SECRET | JAX | |
23 | 24 | 4 | STAR WALKIN’ | LIL NAS X | |
24 | 17 | 13 | BAD HABIT | STEVE LACY | |
25 | 18 | 22 | I AIN’T WORRIED | ONEREPUBLIC | |
26 | 21 | 22 | AFRAID TO FEEL | LF SYSTEM | |
* | 27 | 30 | 2 | MADE YOU LOOK | MEGHAN TRAINOR |
* | 28 | — | 1 | MISS YOU | OLIVER TREE/ROBIN SCHULZ |
* | 29 | — | 1 | LAVENDER HAZE | TAYLOR SWIFT |
* | 30 | — | 1 | SNOW ON THE BEACH | TAYLOR SWIFT/LANA DEL RAY |
* | XTRA | — | — | LIONHEART (FEARLESS) | JOEL CORRY/TOM GRENNAN |
Top 30 Recap:
Sam Smith/Kim Petras are “Unholy” holding at #1 for a second week, David Guetta & Bebe Rexha offer “I’m Good (Blue)” going 3-2, Taylor Swift leaps 7-3 off her “Midnights” album with “Anti-Hero”, Harry Styles offers “Music From A Sushi Restaurant” eating 5-4, Beyoncé is back with “Cuff It” zooming 6-5, Luude/Mattafix drop 2-6 with “Big City Life”, Elton John duets with Britney Spears on “Hold Me Closer” dropping 4-7, Lizzo holds 8-8 with “2 Be Loved (Am I Ready)”, Post Malone/Doja Cat bounce 10-9 with “I Like You (A Happier Song)” & James Hype/Miggy Dela Rosa drive a “Ferrari” racing 9-10.
Eliza Rose/Interplanetary moves 12-11 with “B.O.T.A. (Baddest of The All)”, 2022 Armenian Eurovision entry by Rosa Linn is a TikTok sensation moving 13-12 with “Snap”, Blackpink bite with “Pink Venom” dropping 11-13, Sia holds 14-14 with “Unstoppable”, Calum Scott receives a boost from National League champions The Phillies with “Dancing On My Own (Tiesto remix)” pitching 25-15, Movie music from “Black Panther: Wakanda Forever” and Rihanna with “Lift Me Up” vaults 26-16, Ed Sheeran jumps 19-17 with “Celestial”, Lewis Capaldi leaps 20-18 with “Forget Me”, Louis Tomlinson is back and “Bigger Than Me” dropping 15-19, Meduza & James Carter remember 22-20 with “Bad Memories”, The Weeknd will “Die For You” going 23-21, Jax knows “Victoria’s Secret” moving 16-22, Lil Nas X can “Start Walkin” at 24-23, Steve Lacy has a “Bad Habit” dropping 17-24, OneRepublic drop 18-25 with “I Ain’t Worried”, LF System is “Afraid To Feel” dropping 21-26 & Meghan Trainor “Made You Look” going 30-27.
New this week:
Oliver Tree/Robin Schulz start at #28 with “Miss You”, Taylor Swift is at #29 with “Lavender Haze” & Taylor Swift teams with Lana Del Ray and “Snow On The Beach” at #30.
Next Week:
Joel Corry pairs with Tom Grennan!
Have a great week ☺
Ricky