TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 WKS | 8 | GOOD AS HELL | LIZZO |
* | 2 | 2 | 7 | TASTE (MAKE IT SHAKE) | AITCH |
3 | 4 | 8 | SIGHT OF YOU | SIGRID | |
* | 4 | 5 | 7 | DANCE MONKEY | TONES & I |
5 | 3 | 19 | SOMEONE YOU LOVED | LEWIS CAPALDI | |
6 | 6 | 9 | LOVER | TAYLOR SWIFT | |
7 | 7 | 12 | DOIN’ TIME | LANA DEL RAY | |
8 | 8 | 16 | HIGHER LOVE | KYGO/WHITNEY HOUSTON | |
9 | 10 | 9 | ONE THING RIGHT | MARSHMELLO/KANE BROWN | |
* | 10 | 13 | 6 | LIAR | CAMILA CABELLO |
11 | 9 | 11 | HOW DO YOU SLEEP? | SAM SMITH | |
* | 12 | 17 | 5 | MOTIVATION | NORMANI |
* | 13 | 14 | 4 | DON’T CALL ME ANGEL | ARIANA GRANDE/MILEY CYRUS/LANA DEL RAY |
14 | 16 | 6 | SOMEBODY TO LOVE | ONEREPUBLIC | |
* | 15 | 18 | 5 | ONLY HUMAN | JONAS BROTHERS |
* | 16 | 19 | 3 | MEMORIES | MAROON 5 |
17 | 11 | 11 | FUCK I’M LONELY | LAUV/ANNE-MARIE | |
18 | 12 | 8 | SLIDE AWAY | MILEY CYRUS | |
* | 19 | 20 | 4 | WHEN I WASN’T WATCHING | MANDY MOORE |
* | 20 | 21 | 4 | PANINI | LIL NAS X |
21 | 15 | 6 | KILL MY MIND | LOUIS TOMLINSON | |
* | 22 | 26 | 3 | THE BONES | MAREN MORRIS/HOZIER |
* | 23 | 27 | 3 | NICE TO MEET YA | NIALL HORAN |
* | 24 | 29 | 2 | GRAVEYARD | HALSEY |
* | 25 | 30 | 2 | CIRCLES | POST MALONE |
* | 26 | — | 1 | 10,000 HOURS | DAN + SHAY/JUSTIN BIEBER |
* | 27 | — | 1 | POST MALONE | SAM FELDT/RANI |
* | 28 | — | 1 | RIDE IT | REGARD |
29 | 24 | 15 | BEAUTIFUL PEOPLE | ED SHEERAN/KHALID | |
30 | 25 | 17 | SENORITA |
SHAWN MENDES/ CAMILA CABELLO | |
* | XTRA | — | — | LIGHTS UP | HARRY STYLES |
Top 30 Recap:
Lizzo looks “Good As Hell” holding at #1 for a third week, Aitch scratch 2-2 with
“Taste (Make It Shake)”, Sigrid sees 4-3 with “Sight of You”, Tones & I sing 5-4 with
“Dance Monkey”, Lewis Capaldi drops 3-5 with “Someone You Loved”,
Taylor Swift holds 6-6 with “Lover”, Lana Del Ray is “Doin Time” holding 7-7, Kygo teams up with a 1990 Whitney Houston vocal on “Higher Love” holding 8-8, Marshmello/Kane Brown do “One Thing Right” going 10-9 & Camila Cabello is a “Liar” going 13-10.
Sam Smith asks “How Do You Sleep?” dropping 9-11, Normani leaps 17-12 with “Motivation”, “Charlie’s Angels” film music moves 14-13 with Ariana Grande/Miley Cyrus/Lana Del Ray and “Don’t Call Me Angel”, OneRepublic want “Somebody To Love” moving 16-14, The Jonas Brothers are “Only Human” going 18-15, Maroon 5 remembers 19-16 with “Memories”, Lauv/Anne-Marie exclaim “Fuck, I’m Lonely” dropping 11-17, Miley Cyrus will “Slide Away” sliding 12-18, Mandy Moore returns 20-19 with “When I Wasn’t Watching”, Lil Nas X presents a “Panini” going 21-20, One Direction’s Louis Tomlinson zooms at 15-21 with “Kill My Mind”,
Maren Morris teams with Hozier going 26-22 with “The Bones”, Niall Horan slides 27-23 with “Nice To Meet You”, Halsey digs 29-24 with “Graveyard”, Post Malone goes in “Circles” at 30-25, Ed Sheeran duets with Khalid on “Beautiful People” flying 24-29 & Shawn Mendes/Camila Cabello drop 25-30 with “Senorita”.
New This Week:
Dan + Shay with Justin Bieber start at #26 with “10,000 Hours”, Sam Feldt/Rani are new at #27 with “Post Malone” & “Ride It” by Regard starts at #28.
Next Week:
New Harry Styles!
Have a great week ☺
Ricky