TW | LW | WOC | Song Title | Artist | |
* | 1 | 4 | 11 | THE MIDDLE | ZEDD/MAREN MORRIS/GREY |
2 | 3 | 11 | NEVER BE THE SAME | CAMILA CABELLO | |
* | 3 | 6 | 5 | WE GOT LOVE | JESSICA MAUBOY |
4 | 1 | 13 | MEANT TO BE | BEBE REXHA/FLORIDA GEORGIA LINE | |
* | 5 | 9 | 8 | IDGAF | DUA LIPA |
* | 6 | 8 | 8 | MINE | BAZZI |
* | 7 | 13 | 6 | MONSTERS | SAARA AALTO |
* | 8 | 14 | 6 | LA FORZA | ELINA NECHAYEVA |
9 | 2 | 11 | DANCING | KYLIE MINOGUE | |
* | 10 | 12 | 7 | WHAT IT TAKES | IMAGINE DRAGONS |
11 | 5 | 12 | BEST FRIEND | SOFI TUKKER/NERVO/THE KNOCKS/ALISA UENO | |
12 | 7 | 9 | PRAY FOR ME | THE WEEKND/KENDRICK LAMAR | |
* | 13 | 15 | 7 | SIT NEXT TO ME | FOSTER THE PEOPLE |
* | 14 | 16 | 6 | MAKE ME FEEL | JANELLE MONAE |
* | 15 | 21 | 5 | MY LUCKY DAY | DOREDOS |
* | 16 | 19 | 6 | OUR CHOICE | ARI ÓLAFSSON |
* | 17 | 22 | 5 | DANCE YOU OFF | BENJAMIN INGROSSO |
* | 18 | 20 | 5 | NO EXCUSES | MEGHAN TRAINOR |
* | 19 | 24 | 3 | YOU ARE THE REASON | CALUM SCOTT/LEONA LEWIS |
* | 20 | 29 | 2 | FOUND TONIGHT | LIN-MANUEL MIRANDA/ BEN PLATT |
* | 21 | 30 | 2 | FOREVER | ALEKSEEV |
22 | 10 | 9 | SAY SOMETHING | JUSTIN TIMBERLAKE/ CHRIS STAPLETON |
|
23 | 11 | 17 | NO ROOTS | ALICE MERTON | |
* | 24 | — | 1 | HIGHER GROUND | RASMUSSEN |
* | 25 | — | 1 | TOY | NETTA |
* | 26 | 28 | 3 | FRIENDS | MARSHMELLO/ANNE-MARIE |
27 | 17 | 8 | ALL THE STARS | KENDRICK LAMAR/SZA | |
28 | 18 | 10 | STRANGERS | SIGRID | |
* | 29 | — | 1 | A MATTER OF TIME | SENNEK |
* | 30 | — | 1 | THESE DAYS | RUDIMENTAL/JESS GLYNNE/ MACKLEMORE/DAN CAPLEN |
* | XTRA | — | — | ONE KISS | CALVIN HARRIS/DUA LIPA |
Top 30 Recap:
Zedd/Maren Morris/Grey are in “The Middle” moving 4-1, Camila Cabello will “Never Be The Same” moving 3-2, Australia’s Eurovision entry by Jessica Mauboy leaps 6-3 with “We Got Love”, Bebe Rexha/Florida Georgia Line drop 1-4 with “Meant To Be”, Dua Lipa zooms 9-5 with “IDGAF”, Bazzi is “Mine” going 8-6, Finland’s Eurovision entry by Saara Aalto goes 13-7 with “Monsters”, Estonia’s entry by Elina Nechayeva leaps 14-8 with the operatic “La Forza”, Kylie Minogue drops 2-9 with “Dancing” & Imagine Dragons do “Whatever It Takes” going 12-10.
Sofi Tukker/Nervo/The Knocks/Alisa Ueno drop 5-11 with “Best Friend”, The Weeknd/Kendrick Lamar drop 7-12 with “Pray For Me”, Foster The People “Sit Next To Me” going 15-13, Janelle Monae sprints 16-14 with “Make Me Feel”, Moldova’s DoReDos leap 21-15 with “My Lucky Day”, Ari Ólafsson from Iceland moves 19-16 with “Our Choice”, Sweden’s Benjamin Ingrosso wants to “Dance You Off” going 22-17, Meghan Trainor jumps 20-18 with “No Excuses”, Calum Scott duets with Leona Lewis vaulting 24-19 with “You Are The Reason”, Broadway’s Lin-Manuel Miranda & Ben Platt zoom 29-20 with a “March For Our Lives” Benefit record, Belarus’ Eurovision entry by ALEKSEEV leaps 30-21 with “Forever”, Justin Timberlake/Chris Stapleton drop 10-22 with “Say Something”, Alice Merton drops 11-23 with “No Roots”, Marshmello/Anne-Marie are “Friends” going 28-26, Kendrick Lamar/Sza drop 17-27 with “All The Stars” & Norway’s Sigrid drops 18-28 with “Strangers”.
New This Week:
Denmark’s Eurovision entry starts at #24 with Rasmussen and “Higher Ground”, current Eurovision betting favorite from Israel starts at #25 with Netta’s “Toy”, Belgium’s entry by Sennek starts at #29 with “A Matter of Time” and Rudimental/Jess Glynne/Macklemore/Dan Caplen are new at #30 with “These Days”.
Next Week:
Calvin Harris teams with Dua Lipa!
Have a great week 🙂
Ricky