TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 | 6 | MALIBU | MILEY CYRUS |
2 | 1 | 10 | THE CURE | LADY GAGA | |
3 | 3 | 12 | SIGN OF THE TIMES | HARRY STYLES | |
4 | 5 | 9 | THUNDER | IMAGINE DRAGONS | |
5 | 6 | 9 | THERE’S NOTHING HOLDING ME BACK |
SHAWN MENDES | |
6 | 4 | 13 | SYMPHONY | CLEAN BANDIT/ ZARA LARSSON |
|
7 | 7 | 10 | SWALLA | JASON DERULO/NICKI MINAJ/ TY DOLLA SIGN | |
* | 8 | 13 | 7 | SLOW HANDS | NIALL HORAN |
* | 9 | 11 | 10 | NOW OR NEVER | HALSEY |
* | 10 | 24 | 3 | UNFORGETTABLE | FRENCH MONTANA/SWAE LEE |
* | 11 | 15 | 7 | DESPACITO | LUIS FONSI/DADDY YANKEE/JUSTIN BIEBER |
* | 12 | 16 | 5 | CRYING IN THE CLUB | CAMILA CABELLO |
* | 13 | 17 | 5 | SWISH SWISH | KATY PERRY/NICKI MINAJ |
14 | 8 | 21 | BELIEVER | IMAGINE DRAGONS | |
15 | 9 | 15 | CITY LIGHTS | BLANCHE | |
* | 16 | 22 | 5 | BAD LIAR | SELENA GOMEZ |
* | 17 | 21 | 5 | ATTENTION | CHARLIE PUTH |
18 | 20 | 7 | I’M THE ONE | DJ KHALED/JUSTINBIEBER/QUAVO/ CHANCE THE RAPPER/LIL WAYNE | |
19 | 10 | 16 | AMAR PELOS DOIS | SALVADOR SOBRAL | |
20 | 12 | 18 | ISSUES | JULIA MICHAELS | |
* | 21 | 39 | 2 | WILD THOUGHTS | DJ KHALED/ RIHANNA/BRYSON TILLER |
22 | 23 | 23 | CASTLE ON THE HILL | ED SHEERAN | |
* | 23 | 27 | 4 | STRIP THAT DOWN | LIAM PAYNE/QUAVO |
24 | 25 | 4 | CUT TO THE FEELING | CARLY RAE JEPSEN | |
25 | 26 | 4 | SLIDE | CALVIN HARRIS/MIGOS /FRANK OCEAN |
|
* | 26 | 30 | 3 | PERFECT PLACES | LORDE |
27 | 28 | 4 | SCARED TO BE LONELY | MARTIN GARRIX/DUA LUPA | |
* | 28 | 29 | 4 | EVERYTHING NOW | ARCADE FIRE |
* | 29 | 34 | 3 | PRETTY GIRL | MAGGIE LINDEMANN |
* | 30 | 35 | 3 | MAMA | JONAS BLUE/WILLIAM SINGE |
* | 31 | 36 | 2 | 2U | DAVID GUETTA/JUSTIN BIEBER |
32 | 14 | 10 | HARD TIMES | PARAMORE | |
33 | 18 | 14 | CIAO ADIOS | ANNE-MARIE | |
* | 34 | 38 | 2 | REDBONE | CHILDISH GAMBINO |
35 | 19 | 14 | SOLO DANCE | MARTIN JENSEN | |
* | 36 | 40 | 2 | MOST GIRLS | HAILEE STEINFELD |
* | 37 | — | 1 | FEELS | CALVIN HARRIS/PHARRELL WILLIAMS/KATY PERRY/BIG SEAN |
* | 38 | — | 1 | BRIDGE OVER TROUBLED WATER | ARTISTS FOR GRENFELL |
* | 39 | — | 1 | DISCONNECT | CLEAN BANDIT/MARINADIAMONDS |
* | 40 | — | 1 | WAVING THROUGH A WINDOW | OWL CITY |
* | XTRA | — | — | LIFE’S ABOUT TO GET GOOD | SHANIA TWAIN |
Top 40 Recap:
Miley Cyrus vaults 2-1 with “Malibu”, Lady Gaga drops 1-2 with “The Cure”, One Direction’s Harry Styles holds 3-3 with “Sign of The Times”, Imagine Dragons feel the “Thunder” going 5-4, Shawn Mendes is back moving 6-5 with “There’s Nothing Holding Me Back”, Clean Bandit team with Zara Larsson dropping 4-6 with “Symphony”, Jason DeRulo/Nicki Minaj/Ty Dolla Sign hold 7-7 with “Swalla”, One Direction’s Niall Horan is back going 13-8 with “Slow Hands”, Halsey returns solo with “Now Or Never” going 11-9 & French Montana/Swae Lee remember 24-10 with “Unforgettable”.
Luis Fonsi/Daddy Yankee/Justin Bieber jump 15-11 with “Despacito”, Fifth Harmony’s Camila Cabello goes solo with “Crying In The Club” leaping 16-12, Katy Perry returns with Nicki Minaj on “Swish, Swish” vaulting 17-13, Imagine Dragons drop 8-14 with “Believer”, Blanche drops 9-15 with “City Lights”, Selena Gomez zooms 22-16 with “Bad Liar”, Charlie Puth wants “Attention” going 21-17, DJ Khaled/Justin Bieber/Quavo/Chance The Rapper/Lil Wayne move 20-18 with “I’m The One”, Salvador Sobral drops 10-19 with Portugese Eurovision winner “Amar Pelos Dois” & Julia Michaels drops 12-20 with “Issues”.
DJ Khalid/Bryson Tiller/Rihanna leap 39-21 with “Wild Thoughts”, One Direction’s Liam Payne teams up with Quavo going 27-23 with “Strip That Down”, Carly Rae Jepsen zooms 25-24 with “Cut To The Feeling”, Calvin Harris/Migos/Frank Ocean “Slide” 26-25, Lorde returns with “Perfect Places” ruling 30-26, Martin Garrix/Dua Lupa move 28-27 with “Scared To Be Lonely”, Arcade Fire burn 29-28 with “Everything Now”, Maggie Lindemann moves 34-29 with “Pretty Girl”, Jonas Blue/William Singe go 35-30 with “Mama”, David Guetta teams up with Justin Bieber on “2U” moving 36-31, Paramore drop 14-32 with “Hard Times, Anne-Marie drops 18-33 with “Ciao Adios”, Childish Gambino jumps 38-34 with “Redbone”, Martin Jensen drops 19-35 with “Solo Dance” & Hailee Steinfeld goes 40-36 with “Most Girls”.
New This Week:
Calvin Harris teams with Katy Perry, Pharrell Williams & Big Sean at #37 with “Feels”, Artists For Grenfell raise funds for the recent London disaster at #38 with “Bridge Over Troubled Water”, Clean Bandit team with Marina & The Diamonds on “Disconnect” at #39 & Owl City cover Broadway smash “Dear Evan Hansen” at #40 with “Waving Through A Window”.
Next Week:
The return of Shania Twain!
Have a great week 🙂
Ricky