TW | LW | WOC | Song Title | Artist | |
* | 1 | 7 WKS | 17 | PERFECT/PERFECT DUET | ED SHEERAN & BEYONCE |
* | 2 | 3 | 17 | ONE FOOT | WALK THE MOON |
3 | 2 | 16 | BAD AT LOVE | HALSEY | |
4 | 5 | 13 | THE MAN | THE KILLERS | |
5 | 6 | 14 | HAVANA | CAMILA CABELLO/YOUNG THUG | |
6 | 4 | 16 | GET INTO MY CAR | ECHOSMITH | |
7 | 8 | 13 | HOW LONG | CHARLIE PUTH | |
* | 8 | 10 | 9 | BEAUTIFUL TRAUMA | PINK |
9 | 7 | 23 | NEW RULES | DUA LIPA | |
* | 10 | 19 | 5 | MYSTERY OF LOVE | SUFJAN STEVENS |
* | 11 | 12 | 10 | I MISS YOU | CLEAN BANDIT/ JULIA MICHAELS |
12 | 9 | 10 | DANCING THROUGH THE WRECKAGE | PAT BENATAR | |
13 | 14 | 8 | NEW YEAR’S DAY | TAYLOR SWIFT | |
* | 14 | 20 | 5 | NO ROOTS | ALICE MERTON |
* | 15 | 17 | 6 | NAKED | JAMES ARTHUR |
* | 16 | 18 | 6 | END GAME | TAYLOR SWIFT/ED SHEERAN/ FUTURE |
17 | 11 | 11 | WAIT | MAROON 5 | |
* | 18 | 21 | 4 | FACE TO FACE | MAT KEARNEY |
* | 19 | 29 | 2 | FILTHY | JUSTIN TIMBERLAKE |
* | 20 | 26 | 3 | LET ME GO | HAILEE STEINFELD/ALESSO/ FLORIDA GEORGIA LINE/WATT |
21 | 16 | 9 | SILENCE | MARSHMELLO/KHALID | |
* | 22 | 24 | 4 | ALL ON MY MIND | ANDERSON EAST |
* | 23 | 25 | 3 | LIVE IN THE MOMENT | PORTUGAL. THE MAN |
* | 24 | 28 | 2 | THIS IS ME | KEALLA SETTLE & GREATEST SHOWMAN ENSEMBLE |
25 | 13 | 14 | YOU’RE THE BEST THING ABOUT ME | U2 | |
26 | 15 | 10 | LEMON | N.E.R.D./RIHANNA | |
* | 27 | 30 | 2 | FOR YOU | LIAM PAYNE/RITA ORA |
* | 28 | — | 1 | FINESSE | BRUNO MARS/CARDI B. |
29 | 22 | 11 | WOLVES | SELENAGOMEZ/ MARSHMELLOW |
|
* | 30 | — | 1 | MEANT TO BE | BEBE REXHA/FLORIDA GEORGIA LINE |
* | XTRA | — | — | MY MY MY! | TROYE SIVAN |
Top 40 Recap:
Ed Sheeran returns to #1 for a 7th week as a duet version with Beyonce, “Perfect/Perfect Duet”, Walk The Moon moves 3-2 with “One Foot”, Halsey drops 2-3 with “Bad At Love”, The Killers stab 5-4 with “The Man”, Camila Cabello/Young Thug move 5-4 with “Havana”, Echosmith drop 4-6 with “Get Into My Car”, Charlie Puth glides 8-7 with “How Long”, Pink has a “Beautiful Trauma” moving 10-8, Dua Lipa drops 7-9 with “New Rules” & Movie music from Sufjan Stevens from the soundtrack of “Call Me By Your Name” flies 19-10 with “Mystery of Love”.
Clean Bandit/Julia Michaels proclaim “I Miss You” going 12-11, Pat Benatar is “Dancing Through The Wreckage” dropping 9-12, Taylor Swift zooms 14-13 with “New Year’s Day”,
Alice Merton leaps 20-14 with “No Roots”, James Arthur gets “Naked” going 17-15, Taylor Swift teams with Ed Sheeran & Future on “End Game” going 18-16, Maroon 5 “Wait” dropping 11-17, Mat Kearney leaps 21-18 with “Face To Face”, Justin Timberlake gets “Filthy” going 29-19, Hailee Steinfeld/Alesso/Florida Georgia Line/Watt “Let Me Go” moving 26-20, Marshmello/Khalid drop 16-21 with “Silence”, Anderson East are “All On My Mind” going 24-22, Portugal. The Man jump 25-23 with “Live In The Moment”, Movie music from “The Greatest Showman” zooms 28-24 with “This Is Me” by Kealla Settle & The Greatest Showman Ensemble, U2 drop 13-25 with “You’re The Best Thing About Me”, N.E.R.D./Rihanna drop 15-26 with “Lemon”, Liam Payne/Rita Ora sing “For You” going 30-27 & Selena Gomez/Marshmellow howl 22-29 with “Wolves”.
New This Week:
Bruno Mars with Cardi B. start at #28 with “Finesse” & Bebe Rexha/Florida Georgia Line are new at #30 with “Meant To Be”.
Next Week:
New Troye Sivan!
Have a great week 🙂
Ricky