TW | LW | WOC | Song Title | Artist | |
* | 1 | 2
WKS |
19 | ONE FOOT | WALK THE MOON |
2 | 2 | 19 | PERFECT/PERFECT DUET | ED SHEERAN & BEYONCE |
|
3 | 3 | 18 | BAD AT LOVE | HALSEY | |
4 | 6 | 11 | BEAUTIFUL TRAUMA | PINK | |
* | 5 | 7 | 7 | MYSTERY OF LOVE | SUFJAN STEVENS |
* | 6 | 8 | 4 | FILTHY | JUSTIN TIMBERLAKE |
* | 7 | 9 | 7 | NO ROOTS | ALICE MERTON |
* | 8 | 10 | 12 | I MISS YOU | CLEAN BANDIT/ JULIA MICHAELS |
* | 9 | 14 | 3 | FINESSE | BRUNO MARS/CARDI B. |
10 | 4 | 15 | THE MAN | THE KILLERS | |
11 | 12 | 8 | NAKED | JAMES ARTHUR | |
12 | 13 | 8 | END GAME | TAYLOR SWIFT/ED SHEERAN/ FUTURE |
|
13 | 5 | 16 | HAVANA | CAMILA CABELLO/YOUNG THUG | |
* | 14 | 28 | 2 | BEST FRIEND | SOFI TUKKER/NERVO/THE KNOCKS/ALISA UENO |
* | 15 | 17 | 6 | FACE TO FACE | MAT KEARNEY |
* | 16 | 18 | 5 | LET ME GO | HAILEE STEINFELD/ALESSO/ FLORIDA GEORGIA LINE/WATT |
* | 17 | 19 | 4 | THIS IS ME | KEALLA SETTLE & GREATEST SHOWMAN ENSEMBLE |
* | 18 | 20 | 6 | ALL ON MY MIND | ANDERSON EAST |
19 | 11 | 18 | GET INTO MY CAR | ECHOSMITH | |
* | 20 | 21 | 5 | LIVE IN THE MOMENT | PORTUGAL. THE MAN |
* | 21 | — | 1 | DANCING | KYLIE MINOGUE |
* | 22 | 24 | 4 | FOR YOU | LIAM PAYNE/RITA ORA |
* | 23 | 27 | 3 | MEANT TO BE | BEBE REXHA/FLORIDA GEORGIA LINE |
24 | 16 | 25 | NEW RULES | DUA LIPA | |
* | 25 | 29 | 2 | MY MY MY! | TROYE SIVAN |
* | 26 | 30 | 2 | NO NAME | NF |
27 | 15 | 15 | HOW LONG | CHARLIE PUTH | |
* | 28 | — | 1 | THE MIDDLE | ZEDD/MAREN/MORRIS/GREY |
* | 29 | — | 1 | NEVER BE THE SAME | CAMILA CABELLO |
* | 30 | — | 1 | THE CHAMPION | CARRIE UNDERWOOD/LUDACRIS |
* | XTRA | — | — | STRANGERS | SIGRID |
Top 30 Recap:
Walk The Moon hold at #1 for a second week with “One Foot”, Ed Sheeran/Beyonce holds 2-2 with “Perfect/Perfect Duet”, Halsey holds 3-3 with “Bad At Love”, Pink has a “Beautiful Trauma” moving 6-4, movie music from Sufjan Stevens from the soundtrack of “Call Me By Your Name” flies 7-5 with “Mystery of Love”, Justin Timberlake gets “Filthy” flying 8-6, Alice Merton leaps 9-7 with “No Roots”, Clean Bandit/Julia Michaels proclaim “I Miss You” going 10-8, Bruno Mars with Cardi B. zoom 14-9 with “Finesse” & The Killers stab 4-10 with “The Man”.
James Arthur gets “Naked” going 12-11, Taylor Swift teams with Ed Sheeran & Future on “End Game” going 13-12, Camila Cabello/Young Thug drop 5-13 with “Havana”, Sofi Tukker/Nervo/The Knocks/Alisa Ueno leap 28-14 with “Best Friend”, Mat Kearney leaps 17-15 with “Face To Face”, Hailee Steinfeld/Alesso/ Florida Georgia Line/Watt “Let Me Go” moving 18-16, Movie music from “The Greatest Showman” zooms 19-17 with “This Is Me” by Kealla Settle & The Greatest Showman Ensemble & Anderson East are “All On My Mind” going 20-18, Echosmith drop 11-19 with “Get Into My Car”, Portugal. The Man jump 21-20 with “Live In The Moment”, Liam Payne/Rita Ora sing “For You” going 24-22, Bebe Rexha/Florida Georgia Line are new going 27-23 with “Meant To Be”, Dua Lipa drops 16-24 with “New Rules”, Troye Sivan leaps 29-25 with “My My My”, NF go 30-26 with “Let You Down” & Charlie Puth drops 15-27 with “How Long”.
New This Week:
New Kylie Minogue starts at #21 “Dancing”, Zedd/Maren Morris/Grey are in “The Middle” at #28, Camila Cabello will “Never Be The Same” at #29 & Carrie Underwood/Ludacris are “The Champion” at #30.
Next Week:
Norway’s Sigrid!
Have a great week 🙂
Ricky