TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 WKS |
10 | WHEN WE WERE YOUNG | ADELE |
2 | 3 | 20 | STAND BY YOU | RACHEL PLATTEN | |
3 | 2 | 14 | SORRY | JUSTIN BIEBER | |
* | 4 | 5 | 9 | BE RIGHT THERE | DIPLO/ SLEEPY TOM |
* | 5 | 6 | 9 | AUTOMATIC | ZHU/ ALUNA GEORGE |
* | 6 | 8 | 5 | THE GIRL IS MINE | 99 SOULS/DESTINY’S CHILD/BRANDY |
7 | 4 | 14 | ROSES | THE CHAINSMOKERS/ ROZES | |
* | 8 | 9 | 6 | STRESSED OUT | TWENTY ONE PILOTS |
* | 9 | 11 | 10 | LOVE YOURSELF | JUSTIN BIEBER |
10 | 7 | 14 | HELLO | ADELE | |
* | 11 | 15 | 7 | ONE CALL AWAY | CHARLIE PUTH |
12 | 10 | 7 | ONLY YOU | KYLIE MINOGUE/ JAMESCORDEN | |
* | 13 | 17 | 8 | MY HOUSE | FLO RIDA |
* | 14 | 16 | 7 | IN THE NIGHT | THE WEEKND |
15 | 12 | 10 | NEVER FORGET YOU | MNEK/ZARA LARSSON | |
* | 16 | 23 | 6 | HANDS TO MYSELF | SELENA GOMEZ |
17 | 19 | 8 | LET IT GO | JAMES BAY | |
* | 18 | 22 | 6 | HOLLOW | TORI KELLY |
* | 19 | 26 | 4 | ME, MYSELF & I | G-EAZY/BEBE REXHA |
* | 20 | 24 | 4 | EYES SHUT | YEARS & YEARS |
* | 21 | 25 | 4 | I KNOW WHAT YOU DID LAST SUMMER |
SHAWN MENDES/ CAMILA CABELLO |
22 | 13 | 14 | HIDE AWAY | DAYA | |
23 | 14 | 15 | ALIVE | SIA | |
* | 24 | 31 | 3 | CAKE BY THE OCEAN | DNCE |
* | 25 | 30 | 3 | LIGHT IT UP | MAJOR LAZER/ NYLA |
* | 26 | 32 | 3 | DON’T BE SO HARD ON YOURSELF | JESS GLYNNE |
27 | 18 | 11 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
|
* | 28 | 33 | 3 | STOLE THE SHOW | KYGO/PARSON JAMES |
29 | 20 | 15 | USED TO LOVE YOU | GWEN STEFANI | |
30 | 21 | 18 | SAME OLD LOVE | SELENA GOMEZ | |
* | 31 | 37 | 2 | SOMETHING IN THE WAY YOU MOVE |
ELLIE GOULDING |
* | 32 | 40 | 2 | OUT OF THE WOODS | TAYLOR SWIFT |
33 | 27 | 8 | +1 | MARTIN SOLVEIG/SAM WHITE | |
34 | 28 | 14 | CONFIDENT | DEMI LOVATO | |
* | 35 | — | 1 | RETURN TO THE MOON | EL VY |
36 | 29 | 12 | ADVENTURE OF A LIFETIME | COLDPLAY | |
37 | 34 | 13 | BANG MY HEAD | DAVID GUETTA/
SIA/FETTY WAP |
|
38 | 35 | 11 | GOOD TO BE ALIVE (HALLELUJAH) | ANDY GRAMMER | |
* | 39 | RE | 12 | SUGAR | ROBIN SCHULZ/ FRANCESCO YATES |
* | 40 | — | 1 | UNSTOPPABLE | SIA |
* | XTRA | — | — | FAST CAR (REMIX) | JONAS BLUE/DAKOTA |
Top 40 Recap:
Adele holds at #1 for a third week with second single from “25”, “When We Were Young”, Rachel Platten moves 3-2 with “Stand By You”, Justin Bieber is apologizes 2-3 with “Sorry”, Diplo/Sleepy Tom zoom 5-4 with “Be Right There”, Zhu/Aluna George move 6-5 with “Automatic”, 99 Souls featuring Destiny’s Child and Brandy leaps 8-6 with “The Girl Is Mine”, The Chainsmokers/Rozes drop 4-7 with “Roses”, Twenty One Pilots are “Stressed Out” leaping 9-8, Justin Bieber goes 11-9 with “Love Yourself” & Adele drops 7-10 huge hit ballad, “Hello”.
Charlie Puth leaps 15-11 with “One Call Away”, Kylie Minogue & James Corden drop 10-12 with “Only You”, Flo Rida jumps 17-13 with “My House”, The Weeknd zips 16-14 with “In The Night”, Sweden’s Zara Larsson and MNEK drop 12-15 with “Never Forget You”, Selena Gomez keeps her “Hands To Myself” moving 23-16, James Bay moves 19-17 with “Let It Go”, Tori Kelly is “Hollow” moving 22-18, G-Eazy/Bebe Rexha leap 26-19 with “Me, Myself & I” & Years & Years move 24-20 with “Eyes Shut”.
Shawn Mendes & Camila Cabello zoom 25-21 with “I Know What You Did Last Summer”, Daya drops 13-22 with “Hide Away”, Sia is “Alive” but drops 14-23, Nick Jonas’ new band, DNCE, bake 31-24 with “Cake By The Ocean”, Major Lazer/Nyla move 30-25 with “Light It Up”, Jess Glynne returns going 32-26 with “Don’t Be So Hard On Yourself”, Missy Elliott teams with Pharrell Williams on “WTF (Where They Are)” dropping 18-27, Kygo/Parson James steal 33-28 with “Stole The Show”, Gwen Stefani drops 20-29 with “Used To Love You”, Ellie Goulding zooms 37-30 with “Something In The Way You Move” & Taylor Swift is “Out of The Woods” going 40-32.
New This Week:
Alternative’s El Vy start at #35 with “Return To The Moon”, Robin Schulz/Francesco Yates
re-enter at #39 with “Sugar” and Sia is “Unstoppable” at #40.
Next Week:
Tracy Chapman’s “Fast Car” as a dance cover!
Have a great week 🙂
ricky