TW | LW | WOC | Song Title | Artist | |
* | 1 | 2 WKS | 9 | WHEN WE WERE YOUNG | ADELE |
2 | 2 | 13 | SORRY | JUSTIN BIEBER | |
* | 3 | 4 | 19 | STAND BY YOU | RACHEL PLATTEN |
4 | 3 | 14 | ROSES | THE CHAINSMOKERS/ ROZES | |
* | 5 | 6 | 8 | BE RIGHT THERE | DIPLO/ SLEEPY TOM |
* | 6 | 7 | 8 | AUTOMATIC | ZHU/ ALUNA GEORGE |
7 | 5 | 13 | HELLO | ADELE | |
* | 8 | 10 | 4 | THE GIRL IS MINE | 99 SOULS/DESTINY’S CHILD/BRANDY |
* | 9 | 15 | 5 | STRESSED OUT | TWENTY ONE PILOTS |
10 | 12 | 6 | ONLY YOU | KYLIE MINOGUE/ JAMESCORDEN | |
* | 11 | 13 | 9 | LOVE YOURSELF | JUSTIN BIEBER |
12 | 8 | 9 | NEVER FORGET YOU | MNEK/ZARA LARSSON | |
13 | 14 | 12 | HIDE AWAY | DAYA | |
14 | 9 | 14 | ALIVE | SIA | |
* | 15 | 19 | 6 | ONE CALL AWAY | CHARLIE PUTH |
* | 16 | 18 | 6 | IN THE NIGHT | THE WEEKND |
* | 17 | 20 | 7 | MY HOUSE | FLO RIDA |
18 | 11 | 10 | WTF (WHERE THEY ARE) | MISSY ELLIOTT/ PHARRELL WILLIAMS |
|
* | 19 | 22 | 7 | LET IT GO | JAMES BAY |
20 | 16 | 14 | USED TO LOVE YOU | GWEN STEFANI | |
21 | 17 | 17 | SAME OLD LOVE | SELENA GOMEZ | |
* | 22 | 25 | 5 | HOLLOW | TORI KELLY |
* | 23 | 26 | 5 | HANDS TO MYSELF | SELENA GOMEZ |
* | 24 | 28 | 3 | EYES SHUT | YEARS & YEARS |
* | 25 | 31 | 3 | I KNOW WHAT YOU DID LAST SUMMER |
SHAWN MENDES/ CAMILA CABELLO |
* | 26 | 32 | 3 | ME, MYSELF & I | G-EAZY/BEBE REXHA |
27 | 21 | 7 | +1 | MARTIN SOLVEIG/SAM WHITE | |
28 | 23 | 13 | CONFIDENT | DEMI LOVATO | |
29 | 24 | 11 | ADVENTURE OF A LIFETIME | COLDPLAY | |
* | 30 | 36 | 2 | LIGHT IT UP | MAJOR LAZER/ NYLA |
* | 31 | 38 | 2 | CAKE BY THE OCEAN | DNCE |
* | 32 | 39 | 2 | DON’T BE SO HARD ON YOURSELF | JESS GLYNNE |
* | 33 | 40 | 2 | STOLE THE SHOW | KYGO/PARSON JAMES |
34 | 27 | 12 | BANG MY HEAD | DAVID GUETTA/
SIA/FETTY WAP |
|
35 | 29 | 10 | GOOD TO BE ALIVE (HALLELUJAH) | ANDY GRAMMER | |
36 | 30 | 8 | RUNNIN’ (LOSE IT ALL) | NAUGHTY BOY/BEYONCE/
ARROW BENJAMIN |
|
* | 37 | — | 1 | SOMETHING IN THE WAY YOU MOVE |
ELLIE GOULDING |
38 | 33 | 20 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR/ JOHN LEGEND |
|
39 | 35 | 18 | ON MY MIND | ELLIE GOULDING | |
* | 40 | — | 1 | OUT OF THE WOODS | TAYLOR SWIFT |
* | XTRA | — | — | RETURN TO THE MOON | EL VY |
Top 40 Recap:
Adele holds at #1 for a second week with second single from “25”, “When We Were Young”, Justin Bieber is back apologizing 2-2 with “Sorry”, Rachel Platten moves 4-3 with “Stand By You”, The Chainsmokers/Rozes drop 3-4 with “Roses”, Diplo/Sleepy Tom zoom 6-5 with “Be Right There”, Zhu/Aluna George move 7-6 with “Automatic”, Adele drops 5-7 huge hit ballad, “Hello”, 99 Souls featuring Destiny’s Child and Brandy leaps 10-8 with “The Girl Is Mine”, Twenty One Pilots are “Stressed Out” leaping 15-9 & Kylie Minogue & James Corden cover Yaz zooming 12-10 with “Only You”.
Justin Bieber goes 13-11 with “Love Yourself”, Sweden’s Zara Larsson and MNEK drop 8-12 with “Never Forget You”, Daya moves 14-13 with “Hide Away”, Sia is “Alive” but drops 9-14, Charlie Puth leaps 19-15 with “One Call Away”, The Weeknd zips 18-16 with “In The Night”, & Flo Rida jumps 20-17 with “My House”, Missy Elliott teams with Pharrell Williams on “WTF (Where They Are)” dropping 11-18, James Bay moves 22-19 with “Let It Go” & Gwen Stefani drops 16-20 with “Used To Love You”.
Selena Gomez drops 17-21 with “Same Old Love”, Tori Kelly is “Hollow” moving 25-22, Selena Gomez keeps her “Hands To Myself” moving 26-23, Years & Years move 28-24 with “Eyes Shut”, Shawn Mendes & Camila Cabello zoom 31-25 with “I Know What You Did Last Summer”, G-Eazy/Bebe Rexha leap 32-26 with “Me, Myself & I”, Martin Solveig/Sam White drop 21-27 with “+1”, Major Lazer/Nyla move 36-30 with “Light It Up”, Nick Jonas’ new band, DNCE, bake 38-31 with “Cake By The Ocean”, Jess Glynne returns going 39-32 with “Don’t Be So Hard On Yourself” & Kygo/Parson James steal 40-33 with “Stole The Show”.
New This Week:
Ellie Goulding returns at #37 with “Something In The Way You Move” & Taylor Swift is “Out of The Woods” at #40.
Next Week:
Alternative’s El Vy!
Have a great week 🙂
ricky