TW |
LW |
WOC |
Song Title |
Artist |
|
* | 1 | 2 | 11 | THE MOTHER WE SHARE | CHVRCHES |
2 | 4 | 9 | INTO THE BLUE | KYLIE MINOGUE | |
* | 3 | 5 | 10 | COMING OF AGE | FOSTER THE PEOPLE |
4 | 1 | 12 | JUBEL | KLINGANDE | |
* | 5 | 7 | 9 | TAKE ME HOME | CASH CASH/BEBE REXHA |
* | 6 | 8 | 8 | RIPTIDE | VANCE JOY |
* | 7 | 10 | 7 | RATHER BE | CLEAN BANDIT/ JESS GLYNNE |
* | 8 | 11 | 7 | F FOR YOU | DISCLOSURE/ MARY J. BLIGE |
9 | 3 | 12 | TALK DIRTY | JASON DERULO/ 2 CHAINZ |
|
* | 10 | 12 | 8 | READY FOR YOUR LOVE | GORGON CITY/ MNEK |
* | 11 | 13 | 6 | ALL OF ME | JOHN LEGEND |
* | 12 | 18 | 4 | LATCH | DISCLOSURE/SAM SMITH |
13 | 9 | 15 | HAPPY | PHARRELL WILLIAMS | |
14 | 15 | 8 | CRYING FOR NO REASON | KATY B | |
* | 15 | 16 | 6 | AIR BALLOON | LILY ALLEN |
* | 16 | 19 | 4 | STRONG | LONDON GRAMMAR |
* | 17 | 20 | 5 | SHOT ME DOWN | DAVID GUETTA/ SKYLAR GREY |
* | 18 | 21 | 4 | #SELFIE | THE CHAINSMOKERS |
19 | 6 | 11 | TURN BACK TIME | SUB FOCUS | |
* | 20 | 30 | 2 | LA, LA, LA | NAUGHTY BOY/ SAM SMITH |
* | 21 | 25 | 4 | BEST DAY OF MY LIFE | AMERICAN AUTHORS |
22 | 17 | 12 | THE MAN | ALOE BLACC | |
23 | 14 | 11 | WIZARD | MARTIN GARRIX/ JAY HARDWAY |
|
* | 24 | 31 | 3 | LET GO FOR TONIGHT | FOXES |
* | 25 | 33 | 3 | GOODNESS GRACIOUS | ELLIE GOULDING |
* | 26 | 34 | 3 | MONEY ON MY MIND | SAM SMITH |
* | 27 | 35 | 2 | UNDO | SANNA NIELSEN |
28 | 23 | 15 | LET IT GO | IDINA MENZEL | |
29 | 27 | 17 | HEY BROTHER | AVICII | |
* | 30 | 32 | 4 | HUMAN | CHRISTINA PERRI |
31 | 22 | 6 | IF I LOSE MYSELF | ALESSO VS. ONEREPUBLIC | |
* | 32 | 38 | 2 | MAGIC | COLDPLAY |
* | 33 | 39 | 2 | SUMMER | CALVIN HARRIS |
* | 34 | 40 | 2 | NOT A BAD THING | JUSTIN TIMBERLAKE |
* | 35 | — | 1 | CHANDELIER | SIA |
36 | 24 | 16 | DARK HORSE | KATY PERRY/ JUICY J |
|
37 | 29 | 23 | TEAM | LORDE | |
38 | 26 | 10 | FLUTE | NEW WORLD SOUND/ THOMAS NEWSON | |
39 | 28 | 19 | OF THE NIGHT | BASTILLE | |
* | 40 | — | 1 | LET HER DOWN EASY (LIVE) | GEORGE MICHAEL |
* | XTRA | — | — | COME WITH ME NOW | KONGOS |
Top 40 Recap:
Scottish synth pop from Chvrches move 2-1 with “The Mother We Share”, Kylie Minogue moves 4-2 with “Into The Blue”, Foster The People move 5-3 with “Coming of Age”, French EDM duo Klingande drop 1-4 with “Jubel”, Cash Cash/Bebe Rexha leap 7-5 with “Take Me Home”, Aussie Vance Joy zooms 8-6 with “Riptide”, UK’s Clean Bandit/Jess Glynne vault 10-7 with “Rather Be”, Disclosure/Mary J. Blige leap 11-8 with “F For You”, Jason DeRulo/2Chainz drop 3-9 with “Talk Dirty”, & Gorgon City/MNEK zoom 12-10 with “Ready For Your Love”.
John Legend vaults 13-11 with “All of Me”, Disclosure/Sam Smith zoom 18-12 with “Latch”, Pharrell Williams gets “Happy” dropping 9-13, Katy B is “Crying For No Reason” going 15-14, Lily Allen’s “Air Balloon” leaps 16-15, London Grammar vault 19-16 with “Strong”, David Guetta teams up witth Skylar Grey on a cover of Cher’s classic, “Bang Bang”, on “Shot Me Down” going 20-17, The Chainsmokers puff 21-18 with “#SELFIE”, Sub Focus drop 6-19 with “Turn Back Time” & Naughty Boy/Sam Smith sing “La, La, La” going 30-20.
American Authors write 25-21 with “Best Day of My Life”, Aloe Blacc drops 17-22 with “The Man”, Martin Garrix/Jay Hardway drop 14-23 with “Wizard”, Foxes zooms 31-24 with “Let Go For Tonight”, Ellie Goulding is back going 33-25 with “Goodness Gracious”, Sam Smith zooms 34-26 with “Money On My Mind”, Sweden’s 2014 Eurovision entry “Undo” by Sanna Nielsen moves 35-27, Christina Perri moves 32-30 with “Human”, Coldplay warms 38-32 with “Magic”, Calvin Harris heats up “Summer” going 39-33 & Justin Timberlake moves 40-34 with “Not A Bad Thing”.
New This Week:
Sia starts at #35 with “Chandelier” and George Michael returns with “Let Her Down Easy (Live)” at #40.
Next Week:
New KONGOS!
Have a great week 🙂
ricky